| SL No | Document Number | Document Description | Project ID | Project Description | Workflow Stage |
|---|---|---|---|---|---|
| 1 | TCE.14444A-ME-6042-FD-60003 | PFD for Drinking Water distribution System | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) |
| 2 | TCE.14444A-ME-6054-6020 | Technical Specification for HVAC System | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) |
| 3 | TCE.14444A-ME-6041-PI-60302 | Typical P&I Diagram of Fire Protection System for Physical Beneficiation | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) |
| 4 | TCE.14444A-ME-6041-PP-60303 | Overall Schematic Layout of Fire Water Distribution Network for Physical Beneficiation | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) |
| 5 | TCE.14444A-ME-6041-6030 | Technical Specification of Fire Protection System for Physical Beneficiation | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) |
Sent from WRENCH SmartProject®
Mail Identifier: 1012947357