| SL No | Document Number | Document Description | Project ID | Project Description | Workflow Stage | User Removed | User Assigned |
|---|---|---|---|---|---|---|---|
| 1 | TCE.14444A-ME-6178-BS-60000 | Piping Design basis | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Sanjoy Roy Gosthipaty | |
| 2 | TCE.14444A-ME-6178-PP-60001 | Pipe Material Specification & Valve Material Specification | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Sanjoy Roy Gosthipaty | |
| 3 | TCE.14444A-ME-6178-STD-60002 | Piping support standard | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Sanjoy Roy Gosthipaty | |
| 4 | TCE.14444A-ME-6178-LS-60003 | Check List Of 3D Model For 30%, 60% And 90% Stages | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Sanjoy Roy Gosthipaty | |
| 5 | TCE.14444A-ME-6178-LS-60004 | Tie-in schedule / BATTERY LIMIT schedule | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Sanjoy Roy Gosthipaty | |
| 6 | TCE.14444A-ME-6178-PP-60005 | Yard Piping concept layout | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Sanjoy Roy Gosthipaty | |
| 7 | TCE.14444A-ME-6178-LS-60006 | Stress critical Line list | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Sanjoy Roy Gosthipaty | |
| 8 | TCE.14444A-ME-6178-LS-60007 | Valve list | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Sanjoy Roy Gosthipaty | |
| 9 | TCE.14444A-ME-6178-PP-60008 | 30% Piping 3D model using S3D and model review & close out report | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Sanjoy Roy Gosthipaty | |
| 10 | TCE.14444A-ME-6178-BQ-60009 | Preliminary MTO -Pipe work | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Sanjoy Roy Gosthipaty |
Sent from WRENCH SmartProject®
Mail Identifier: 1012946852