| SL No | Document Number | Document Description | Project ID | Project Description | Revision Number | Sheet Number | Internal Link | External Link |
|---|---|---|---|---|---|---|---|---|
| 1 | I77.KK56.02UYE.0.AR.OK.WD005 SH-3 | NUCLEAR ISLAND GUARD HOUSE (02UYE) ARCHITECTURAL TOILET BLOCK DETAILS | TCE.12860A | Engineering Services for Balance of Plant Works - Civil Part of KKNPP-5&6 | R0 | 1 | I77.KK56.02UYE.0.AR.OK.WD005 SH-3 | I77.KK56.02UYE.0.AR.OK.WD005 SH-3 |
| 2 | I77.KK56.02UYE.0.AR.OK.WD005 SH-4 | NUCLEAR ISLAND GUARD HOUSE (02UYE) ARCHITECTURAL TOILET BLOCK DETAILS | TCE.12860A | Engineering Services for Balance of Plant Works - Civil Part of KKNPP-5&6 | R0 | 1 | I77.KK56.02UYE.0.AR.OK.WD005 SH-4 | I77.KK56.02UYE.0.AR.OK.WD005 SH-4 |
| 3 | I77.KK56.02UYE.0.AR.OK.WD005 SH-5 | NUCLEAR ISLAND GUARD HOUSE (02UYE) ARCHITECTURAL TOILET BLOCK DETAILS | TCE.12860A | Engineering Services for Balance of Plant Works - Civil Part of KKNPP-5&6 | R0 | 1 | I77.KK56.02UYE.0.AR.OK.WD005 SH-5 | I77.KK56.02UYE.0.AR.OK.WD005 SH-5 |
| 4 | I77.KK56.02UYE.0.AR.OK.WD005 SH-6 | NUCLEAR ISLAND GUARD HOUSE (02UYE) ARCHITECTURAL TOILET BLOCK DETAILS | TCE.12860A | Engineering Services for Balance of Plant Works - Civil Part of KKNPP-5&6 | R0 | 1 | I77.KK56.02UYE.0.AR.OK.WD005 SH-6 | I77.KK56.02UYE.0.AR.OK.WD005 SH-6 |
| 5 | I77.KK56.02UYE.0.AR.OK.WD005 SH-7 | NUCLEAR ISLAND GUARD HOUSE (02UYE) ARCHITECTURAL TOILET BLOCK DETAILS | TCE.12860A | Engineering Services for Balance of Plant Works - Civil Part of KKNPP-5&6 | R0 | 1 | I77.KK56.02UYE.0.AR.OK.WD005 SH-7 | I77.KK56.02UYE.0.AR.OK.WD005 SH-7 |
Notification from SmartProjectt®
Mail Identifier: 1012946718