| SL No | Document Number | Document Description | Project ID | Project Description | Workflow Stage | User Removed | User Assigned |
|---|---|---|---|---|---|---|---|
| 1 | 5981-E-WTP-PTP-DM-D-V-0013 | DATA SHEET FOR AGITATOR OF FeCl3 DOSING TANK FOR HRSCC | TCE.13832A | Mirzapur : OE Services for Phase I (2X800 MW) of Mirzapur Thermal Energy (UP) Pvt. Ltd (USCTPP). | Vendor Submission | Chandan G K | |
| 2 | 5981-E-WTP-PTP-DM-D-V-0014 | DATA SHEET FOR AGITATOR OF PEDILUTION TANK FOR HRSCC | TCE.13832A | Mirzapur : OE Services for Phase I (2X800 MW) of Mirzapur Thermal Energy (UP) Pvt. Ltd (USCTPP). | Vendor Submission | Chandan G K | |
| 3 | 5981-E-WTP-PTP-DM-D-V-0015 | DATA SHEET FOR AGITATOR OF PE DOSING TANK FOR HRSCC | TCE.13832A | Mirzapur : OE Services for Phase I (2X800 MW) of Mirzapur Thermal Energy (UP) Pvt. Ltd (USCTPP). | Vendor Submission | Chandan G K | |
| 4 | 5981-E-WTP-PTP-DM-D-V-0016 | DATA SHEET FOR AGITATOR OF DEWATERING POLYMER DILUTION TANK FOR FILTER PRESS | TCE.13832A | Mirzapur : OE Services for Phase I (2X800 MW) of Mirzapur Thermal Energy (UP) Pvt. Ltd (USCTPP). | Vendor Submission | Chandan G K | |
| 5 | 5981-E-WTP-PTP-DM-D-V-0017 | DATA SHEET FOR AGITATOR OF DEWATERING POLYMER DOSING TANK FOR FILTER PRESS | TCE.13832A | Mirzapur : OE Services for Phase I (2X800 MW) of Mirzapur Thermal Energy (UP) Pvt. Ltd (USCTPP). | Vendor Submission | Chandan G K |
Sent from WRENCH SmartProject®
Mail Identifier: 1012946599