| SL No | Document Number | Document Description | Project ID | Project Description | Workflow Stage | Internal Link | External Link |
|---|---|---|---|---|---|---|---|
| 1 | 5981-E-WTP-PTP-DM-D-V-0013 | DATA SHEET FOR AGITATOR OF FeCl3 DOSING TANK FOR HRSCC | TCE.13832A | Mirzapur : OE Services for Phase I (2X800 MW) of Mirzapur Thermal Energy (UP) Pvt. Ltd (USCTPP). | Vendor Submission | 5981-E-WTP-PTP-DM-D-V-0013 | 5981-E-WTP-PTP-DM-D-V-0013 |
| 2 | 5981-E-WTP-PTP-DM-D-V-0014 | DATA SHEET FOR AGITATOR OF PEDILUTION TANK FOR HRSCC | TCE.13832A | Mirzapur : OE Services for Phase I (2X800 MW) of Mirzapur Thermal Energy (UP) Pvt. Ltd (USCTPP). | Vendor Submission | 5981-E-WTP-PTP-DM-D-V-0014 | 5981-E-WTP-PTP-DM-D-V-0014 |
| 3 | 5981-E-WTP-PTP-DM-D-V-0015 | DATA SHEET FOR AGITATOR OF PE DOSING TANK FOR HRSCC | TCE.13832A | Mirzapur : OE Services for Phase I (2X800 MW) of Mirzapur Thermal Energy (UP) Pvt. Ltd (USCTPP). | Vendor Submission | 5981-E-WTP-PTP-DM-D-V-0015 | 5981-E-WTP-PTP-DM-D-V-0015 |
| 4 | 5981-E-WTP-PTP-DM-D-V-0016 | DATA SHEET FOR AGITATOR OF DEWATERING POLYMER DILUTION TANK FOR FILTER PRESS | TCE.13832A | Mirzapur : OE Services for Phase I (2X800 MW) of Mirzapur Thermal Energy (UP) Pvt. Ltd (USCTPP). | Vendor Submission | 5981-E-WTP-PTP-DM-D-V-0016 | 5981-E-WTP-PTP-DM-D-V-0016 |
| 5 | 5981-E-WTP-PTP-DM-D-V-0017 | DATA SHEET FOR AGITATOR OF DEWATERING POLYMER DOSING TANK FOR FILTER PRESS | TCE.13832A | Mirzapur : OE Services for Phase I (2X800 MW) of Mirzapur Thermal Energy (UP) Pvt. Ltd (USCTPP). | Vendor Submission | 5981-E-WTP-PTP-DM-D-V-0017 | 5981-E-WTP-PTP-DM-D-V-0017 |
Sent from WRENCH SmartProject®
Mail Identifier: 1012946598