| SL No | Document Number | Document Description | Project ID | Project Description | Workflow Stage | User Removed | User Assigned |
|---|---|---|---|---|---|---|---|
| 1 | TCE-14444A-CH-2000-MP-20000 | Review and Updation of Plot Plan | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Biplab Shee,Sagar Raj | |
| 2 | TCE-14444A-CH-2000-MP-20001 | Tender Development for Tank Supply Package | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Biplab Shee,Sagar Raj | |
| 3 | TCE-14444A-CH-2000-MP-20002 | Tender Development for Erection Package | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Biplab Shee,Sagar Raj | |
| 4 | TCE-14444A-CH-2000-PF-20000 | Review of PFD | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Biplab Shee,Sagar Raj | |
| 5 | TCE-14444A-CH-2000-PI-20000 | Review of PID for IFH | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Biplab Shee,Sagar Raj | |
| 6 | TCE-14444A-CH-2000-UT-20000 | Preparation of Utility Summary | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Biplab Shee,Sagar Raj | |
| 7 | TCE-14444A-CH-2000-XX-20000 | 3D methodology and execution plan | TCE.14444A | EPCM of Silica Sand Beneficiation Project | Design (AD) | Biplab Shee,Sagar Raj |
Sent from WRENCH SmartProject®
Mail Identifier: 1012946322